Denmark Foods can supply the following products in various pack sizes / weights to suit your business needs.
Please call for more details
Cold water prawns | |
Royal Star premium, 150/250 | 4 x 2.27 kg |
Blue Sea 150/250 | 5 x 2 kg |
Polar Greenland, 125/175 single frozen | 4 x 2.5 kg |
Polar Greenland, 175/275 | 4 x 2.5 kg |
Royal Greenland 444 | 4 x 2.5 kg |
Royal Greenland, 446 single frozen | 4 x 2.5 kg |
Royal Star premium, 150/250, 25% glaze | 20 x 454 gm |
Shell on prawns, 90/120 | 1 x 5 kg |
Warm water prawns | |
Cooked & Peeled warm water prawns, 100/200, 45% glaze | 20 x 400 gm |
Cooked & Peeled Block Harina / Black Pinks 90/120 | 30 x 454 gm |
Cooked & Peeled Block Harina / Black Pinks 100/200 | 30 x 454 gm |
Cooked & Peeled Block Harina / Black Pinks 200/300 | 30 x 454 gm |
Cooked & Peeled Block Harina / Black Pinks 300/500 | 30 x 454 gm |
Asian Star Warm Water Cooked IQF 70/90 | 20 x 454gr |
Asian Star Warm Water Cooked IQF 90/120 | 20 x 454gr |
Asian Star Warm Water Cooked IQF 150/250 | 20 x 454gr |
Coated King Prawns | |
Tempura butterly prawn | 12 x 500 gm |
Thai Star breaded butterfly king prawns, 21/25 | 12 x 500 gm |
Thai Star breaded torpedo king prawns, 21/25 | 12 x 500 gm |
Thai Star filo pastry king prawns, 21/25 | 12 x 500 gm |
Thai Star tempura battered king prawns 26/30 | 12 x 500 gm |
Thai Star Garlic Marinated Prawns | 12 x 500 gm |
Asian Star breaded butterfly prawns, 31/40 | 12 x 500 gm |
Asian Star breaded torpedo prawns, 31/40 | 12 x 500 gm |
Headless / Peeled King Prawns | |
Royal Star, RHSO, fresh water, IQF, U/5 | 12 x 908 gm |
Royal Star, RHSO, fresh water, IQF, 6/8 | 12 x 908 gm |
Royal Star, RHSO, fresh water, IQF, 8/12 | 12 x 908 gm |
Royal Star, RHSO, fresh water, IQF, 11/15 | 12 x 908 gm |
Royal Star, RHSO, fresh water, IQF, 16/20 | 12 x 908 gm |
Royal Star, RHSO, fresh water, IQF, 21/25 | 12 x 908 gm |
Royal Star, IQF RHSO, Seawater, easy peel, 31/40 | 10 x 1 kg |
Royal Star, IQF RHSO, Seawater, easy peel, 41/50 | 10 x 1 kg |
Royal Star, IQF RHSO, Seawater, easy peel, 51/60 | 10 x 1 kg |
Block RHSO, black tiger, king prawn, 16/20, 1.0 kg net | 6 x 1.8 kg |
Block RHSO, black tiger, king prawn, 21/25, 1.0 kg net | 6 x 1.8 kg |
Block RHSO, black tiger, king prawn, 26/30, 1.0 kg net | 6 x 1.8 kg |
Block RHSO, black tiger, king prawn, 31/40, 1.0 kg net | 6 x 1.8 kg |
F/W, RHSO, U/5, 1 kg/800 gm | 6 x 1.8 kg |
F/W, RHSO, 6/8, 1 kg/800 gm | 6 x 1.8 kg |
F/W, RHSO, 8/12, 1 kg/800 gm | 6 x 1.8 kg |
F/W, RHSO, 13/15, 1 kg/800 gm | 6 x 1.8 kg |
Royal Star, raw peeled tail on, 16/20 | 10 x 1 kg |
Asian Star, raw peeled pulled vein, 16/20 | 10 x 1 kg |
Royal Star, raw peeled tail on, 20/30 | 10 x 1 kg |
Asian Star, raw peeled pulled vein 21/25 and 26/30 | 10 x 1 kg |
Royal Star, raw peeled tail off, 31/40 | 10 x 1 kg |
Asian Star, raw peeled pulled vein,31/40 | 10 x 1 kg |
Royal Star, raw peeled tail on, 41/50 | 10 x 1 kg |
Asian Star, raw peeled pulled vein, 41/50 | 10 x 1 kg |
Asian Star, Royal Bay One, Minh Phu, Minh Han, Rosen, Blue Sea, PTN ; Block Peeled and devained,16/20, 21/25, 26/30, 31/40, 41/50 | 6 x 1kg |
King prawn skewer, 5 prawns per skewer, 20 per kg | 10 x 1 kg |
Cooked Crevettes | |
CPTO, 31/40 40% Glaze | 10 x 1 kg
10 x 700gr 20 x 500gr |
Asian Star, CPTO, 26/30 kg, low glaze | 10 x 1 kg |
Asian Star, CPTO 31/40 kg, low glaze | 10 x 1 kg |
Asian Star, CPTO 41/50 kg, low glaze | 10 x 1 kg |
Adrien, whole cooked, 10/20 kg | 12 x 1 kg |
Adrien, whole cooked, 20/30 kg | 12 x 1 kg |
Adrien, whole cooked, 30/40 kg | 12 x 1 kg |
Adrien, whole cooked, 10/20 kg | 6 x 2 kg |
Adrien, whole cooked, 20/30 kg | 6 x 2 kg |
Adrien, whole cooked, 30/40 kg | 6 x 2 kg |
Whole Raw King Prawns | |
GOGO, whole black tiger, semi IQF, U/5, 800 gm net | 10 x 1 kg |
GOGO, whole black tiger, semi IQF, 6/8, 800 gm net | 10 x 1 kg |
GOGO, whole black tiger, semi IQF, 8/12, 800 gm net | 10 x 1 kg |
Royal Star, whole black tiger, semi IQF, 8/12 kg, 700 gm net | 6 x 1 kg |
Royal Star, whole black tiger, semi IQF, 13/15 kg, 700 gm net | 6 x 1 kg |
Royal Star, whole black tiger, semi IQF, 16/20 kg, 700 gm net | 6 x 1 kg |
Royal Star, whole black tiger, semi IQF, 21/30 kg, 700 gm net | 6 x 1 kg |
Royal Star, whole black tiger, semi IQF, 31/40 kg, 700 gm net | 6 x 1 kg |
Whole, raw, Senegal prawns, 10/20 kg, FAS, shrimp, 100% net | 9 x 2 kg |
Whole, raw, Senegal prawns, 20/30 kg, FAS, shrimp, 100% net | 9 x 2 kg |
Whole, raw, Senegal prawns, 30/40 kg, FAS, shrimp, 100% net | 9 x 2 kg |
Whole, raw, Thai prawns, semi IQF, 10/20 | 10 x 1 kg |
Whole, raw, Thai prawns, semi IQF, 20/30 | 10 x 1 kg |